Author Details
Шафран, С. А.
| Issue | Section | Title | File |
| No 4 (2023) | Experimental Articles. Soil Fertility | Effect of Mobile Potassium Content in Soils on Grain Crop Yields and Potash Fertilizer Costs on Its Formation | |
| No 3 (2024) | Experimental Articles. Soil Fertility | Importance of Providing Soils with Mobile Potassium in Increasing the Yield and Efficiency of Nitrogen Fertilizers | |
| No 2 (2024) | Reviews | Role of soil fertility and varieties in increasing the yield of grain crops | |
| No 6 (2024) | Articles | Scientific Substantiation of Determination of Mineral Fertilizer Needs of the Russian Federation | |
| No 7 (2024) | Agroecology | Effect of Variety on Nutrient Intake and Nutrient Removal by Cereals | |
| No 5 (2025) | Articles | About the balance of nutrients in modern agriculture |

