Effects of electromagnetic fields on patients. Preliminary results of double blind study and review of the literature
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Effects of electromagnetic fields on patients. Preliminary results of double blind study and review of the literature |
2. | Creator | Author's name, affiliation, country | F D’Ajello; |
2. | Creator | Author's name, affiliation, country | C Maglie; |
2. | Creator | Author's name, affiliation, country | A A Yuzakov; |
2. | Creator | Author's name, affiliation, country | A A Baydarov; |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | Magnetic field in low frequency; biological effects; magnetoterapy |
4. | Description | Abstract | Between October and January 2013 an international study group have conducted a double blind study on 60 consecutive patients admitted to verify effects on patients exposed to effect of Very Low Magnetic field generated by “Biodispositivo”, to evaluate effect on pain, local back mobility, reduction of local and diffused inflammatory effects.This study is a result of a collaboration between Perm State Politechnical Academy which evaluated intensity and orientation of magnetic field and some differents Italian medical center, and sponsored by Full Point company, an Italian company that produce magnetic device named “Biodispositivo”. |
5. | Publisher | Organizing agency, location | Eco-Vector |
6. | Contributor | Sponsor(s) | |
7. | Date | (DD-MM-YYYY) | 15.04.2015 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | Research Article |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://permmedjournal.ru/PMJ/article/view/3065 |
10. | Identifier | Digital Object Identifier (DOI) | 10.17816/pmj32252-57 |
11. | Source | Title; vol., no. (year) | Perm Medical Journal; Vol 32, No 2 (2015) |
12. | Language | English=en | ru |
13. | Relation | Supp. Files | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2015 D’Ajello F., Maglie C., Yuzakov A.A., Baydarov A.A.![]() This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License. |