GROUNDING FOR INDICATIONS TO RELAPAROTOMY AND PROGNOSTICATION OF DISSEMINATED PERITONITIS OUTCOMES
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | GROUNDING FOR INDICATIONS TO RELAPAROTOMY AND PROGNOSTICATION OF DISSEMINATED PERITONITIS OUTCOMES |
2. | Creator | Author's name, affiliation, country | P Ya Sandakov; |
2. | Creator | Author's name, affiliation, country | A I Starikova; |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | Peritonitis; polyorgan insufficiency; trend analysis |
4. | Description | Abstract | Aim. To study the methods for improving estimation of treatment efficiency in patients with disseminated peritonitis (DP), in particular, to detect the necessity of relaparotomy for abdominal sanation. Material and methods. 132 patients with disseminated peritonitis were examined: prospectively – 92 cases, retrospectively – 40. To analyze the degree and dynamics of polyorgan insufficiency, “Dynamic Organ Dysfunction Assessment Scale” (DODAS) was used. Determination of 7 and more scores by this scale reliably proves the presence of polyorgan insufficiency syndrome (POIS). The scale permits to estimate patients’ status by 6 systems and organs with a maximum sum of 24 scores. The number of scores of the 1 st, 2 nd and 3 rd days after the operation was subjected to trend analysis using the program Microsoft Office Excel. The trend score analysis of polyorgan insufficiency allows to determine its stage and efficiency of treatment. As a result, we managed to determine the indications to relaparotomy at the earlier terms than when using prognostic relaparotomy index. Results. The predicted lethality in the main group was established to coincide with the real one (27,3%). In the group of comparison, the real number of lethal outcomes (85,7%) occurred to be higher than the prognosticated ones (72,0%). Sensitivity and specificity of the suggested method of relaparotomy indications determination was 0,9 and 0,8, respectively. Thus, determination of polyorgan insufficiency stage makes it possible to correct treatment and determine relaparotomy indications in time. Conclusion. The course of polyorgan insufficiency in disseminated peritonitis during the adjacent three days is subjected to the laws of polynomial function and is different by development rate and regression. Prognosis for life in disseminated peritonitis depends on the stage of polyorgan insufficiency. Efficiency of DP treatment in the postoperative period is to be estimated by means of trend analysis of polyorgan insufficiency assessment scale scores. |
5. | Publisher | Organizing agency, location | Eco-Vector |
6. | Contributor | Sponsor(s) | |
7. | Date | (DD-MM-YYYY) | 15.08.2013 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | Research Article |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://permmedjournal.ru/PMJ/article/view/3322 |
10. | Identifier | Digital Object Identifier (DOI) | 10.17816/pmj30412-16 |
11. | Source | Title; vol., no. (year) | Perm Medical Journal; Vol 30, No 4 (2013) |
12. | Language | English=en | ru |
13. | Relation | Supp. Files | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2013 Sandakov P.Y., Starikova A.I.![]() This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License. |